Weeks of Recycle Service |
|
Recycle Days
Holiday (delay 1 day) |
|||||||||||||||||||||
2021 | |||||||||||||||||||||||
January | February | March | |||||||||||||||||||||
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
4 | 5 | 6 | 7 | 8 | |||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||
18 | 19 | 20 | 21 | 22 | |||||||||||||||||||
29 | 30 | 31 | |||||||||||||||||||||
April | May | June | |||||||||||||||||||||
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |||
1 | 2 | ||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | |||||||||||||||||||
12 | 13 | 14 | 15 | 16 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||
21 | 22 | 23 | 24 | 25 | |||||||||||||||||||
26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||
July | August | September | |||||||||||||||||||||
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |||
2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||||||||||||||
5 | 6 | 7 | 8 | 9 | |||||||||||||||||||
16 | 17 | 18 | 19 | 20 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||
19 | 20 | 21 | 22 | 23 | |||||||||||||||||||
30 | 31 | 27 | 28 | 29 | 30 | ||||||||||||||||||
October | November | December | |||||||||||||||||||||
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |||
8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
11 | 12 | 13 | 14 | 15 | |||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||
25 | 26 | 27 | 28 | 29 | 31 | ||||||||||||||||||
Items to be recycled: Cardboard, Newspaper, Tin Cans, Aluminum Cans, HDPE (#2) Plastic | |||||||||||||||||||||||
Containers, PET (#1) Plastic Containers (NO GLASS PLEASE) |