Weeks of Recycle Service |
|
Recycle Days
Holiday (delay 1 day) |
|||||||||||||||||||||
2022 | |||||||||||||||||||||||
January | February | March | |||||||||||||||||||||
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||||||||||
3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 7 | 8 | 9 | 10 | 11 | |||||||||
10 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 14 | 15 | 16 | 17 | 18 | |||||||||
17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 21 | 22 | 23 | 24 | 25 | |||||||||
24 | 25 | 26 | 27 | 28 | 28 | 28 | 29 | 30 | 31 | ||||||||||||||
31 | |||||||||||||||||||||||
April | May | June | |||||||||||||||||||||
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 | 7 | 8 | 9 | 10 | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 13 | 14 | 15 | 16 | 17 | |||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 20 | 21 | 22 | 23 | 24 | |||||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 27 | 28 | 29 | 30 | |||||||||||||
July | August | September | |||||||||||||||||||||
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |||
1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 5 | 6 | 7 | 8 | 9 | |||||||||
11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 12 | 13 | 14 | 15 | 16 | |||||||||
18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 19 | 20 | 21 | 22 | 23 | |||||||||
25 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||||||
October | November | December | |||||||||||||||||||||
Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |||
1 | 2 | 3 | 4 | 1 | 2 | ||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 5 | 6 | 7 | 8 | 9 | |||||||||
10 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 12 | 13 | 14 | 15 | 16 | |||||||||
17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 19 | 20 | 21 | 22 | 23 | |||||||||
24 | 25 | 26 | 27 | 28 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
31 | |||||||||||||||||||||||
Items to be recycled: Cardboard, Newspaper, Tin Cans, Aluminum Cans, HDPE (#2) Plastic | |||||||||||||||||||||||
Containers, PET (#1) Plastic Containers (NO GLASS PLEASE) |
Recycle Calendar (limited areas)
Posted on